Filter by category
- Accessories
- ADH Freezers Uganda
- ADH fridge
- ADH Home Appliances
- Air Conditioner & Coolers
- Air conditioners
- Air cooler
- Air fryers
- Blenders
- Bluetooth Speakers
- Chapati Maker
- Coffee Maker
- Cookers
- Cookers & Ovens
- Decoders
- Deep fryers
- double door
- Dry flat irons and steam irons
- Electric Kettles (percolator)
- Fans
- Freezer Prices In Uganda
- Freezers
- Fridges
- Hair Clipper and shaver
- Hisense freezer
- Hisense fridge
- Hisense TVs
- Home Appliances
- Home Audio
- Home theatre systems
- Hot Plates & Gas Plates
- Juice Dispenser
- Kitchen Appliances
- Microwave
- Mixer
- Other Products.
- Ovens
- Popcorn Machine
- refrigerator
- Rice Cookers
- single door
- Sound Bars
- SPJ fridges
- Toaster
- TV Wall mount
- TVs
- TVs & Sound
- Washing Machine Front loader
- Washing Machine Twin Tub
- Washing Machines
- Water Dispenser
FILTER BY PRICE
Filter by
ADHADH 30
AmazonAmazon 1- BlackArk 1
BlueflameBlueflame 4
CHIQCHIQ 8
DigiwaveDigiwave 1
FLORSAFLORSA 1
G&TG&T 1
GEEPASGEEPAS 4
GenericGeneric 1
GLOBALSTARGLOBALSTAR 6
GOtvGOtv 1
HisenseHisense 28
HoffmansHoffmans 12
itelitel 2
JBLJBL 10
KemeiKemei 2
MARADOMARADO 2
MideaMidea 15
MitechMitech 1
New RixingNew Rixing 1
PHILIPSPHILIPS 4
PIXELPIXEL 24
RAFRAF 10
ROCHROCH 8
SaachiSaachi 12
SamsungSamsung 1
SanoSano 1
SAYONASAYONA 7
SILVERCRESTSILVERCREST 1
SKYWORTHSKYWORTH 1
SMART plusSMART plus 4
SmartecSmartec 1
Snow WhiteSnow White 1
SollatekSollatek 2
SONASHISONASHI 13
SoniferSonifer 1
SPJSPJ 38
StarTimesStarTimes 1
TCLTCL 3
Teng-yueTeng-yue 1
TOSHIBATOSHIBA 4WahlWahl 2
xdoboxdobo 7
Shop
Showing 257–288 of 296 results
-22%
Toshiba 43 Inch TV Smart VIDAA Full HD, Frameless Design, HDR, Freely, Disney+, Prime Video, Netflix, Dolby Audio, Works with Alexa, Works with Google Assistant, VIDAA Voice 2025
Rated 4.00 out of 5
(2)
| Screen Size | 43 Inches |
|---|---|
| Brand | TOSHIBA |
| Supported Internet Services | Netflix, Prime Video, Zee5, Oxygen Play, Eros Now, JioCinema, SonyLiv, Youtube, Hungama, Hotstar |
| Display Technology | LED |
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| SKU | TO006EA0TMRDNNAFAMZ |
| Weight kg | 5 |
| Color | Black |
| Warranty Address | 3 YRS WRTY (Plot M806 Channel Lane, Kampala) |
| Warranty Type | Service Center – Kampala, Service Center – Outside Kampala |
-27%
Toshiba 50 Inch TV 4K UHD Smart LED with HDR & Dolby Atmos.
Rated 3.67 out of 5
(3)
| Screen Size | 50 Inches |
|---|---|
| Brand | Toshiba |
| Supported Internet Services | apple tv, netflix,hulu, pandora, disney plus, prime video |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Flat |
| Model Name | C3 |
| Connectivity Technology | Wi-Fi |
| Product Dimensions | 2.9″D x 44″W x 25.4″H |
| Model Number | 50c350kw |
| SKU | TO006EA135P23NAFAMZ |
| Model | 50C350KW |
| Weight kg | 5 |
| Color | Black |
| Warranty Address | 3 YRS WRTY (Plot M806 Channel Lane, Kampala) |
-8%
Toshiba 65 Inch TV 4K UHD Smart VIDAA
Rated 3.67 out of 5
(3)
| Screen Size | 65 Inches |
|---|---|
| Brand | Toshiba |
| Supported Internet Services | apple tv, netflix,hulu, pandora, disney plus, prime video |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | Flat |
| Model Name | C3 |
| Connectivity Technology | Wi-Fi |
| Product Dimensions | 2.9″D x 44″W x 25.4″H |
| Model Number | 65c350kW |
| SKU | TO006EA0XZFT7NAFAMZ |
| Model | 65C350KW |
| Weight kg | 5 |
| Color | Black |
| Main Material | … |
| Warranty Address | 3 YRS WRTY (Plot M806 Channel Lane, Kampala) |
-32%
Toshiba TV 43 Inch Digital Full HD Frameless – 3 YRS Warranty
Rated 3.78 out of 5
(9)
| Screen Size | 43 Inches |
|---|---|
| Brand | TOSHIBA |
| Display Technology | LED |
| Resolution | 1080p |
| Refresh Rate | 60 Hz |
| SKU | TO006EA0BWBKZNAFAMZ |
| Model | 43S25KW |
| Weight kg | 5 |
| Color | Black. |
| Warranty Address | 3 YRS WRTY(Plot M806 Channel Lane, Kampala) |
-20%
Wahl Original Professional Super Taper, Clipper Electric Shaver, corded Clipper, Good For Heavy Use, Business And Home Use – Hungary
Rated 3.60 out of 5
(5)
-30%
Wooden Pallet Medium Size, Fridge sitter, Washing Machine Sitter, Cooker Sitter.
Rated 3.60 out of 5
(5)
| SKU | GE840TG3L2SI5NAFAMZ |
|---|---|
| Model | rc accessories |
| Production Country | China |
| Size L x W x H cm | 12x8x4 |
| Weight kg | 0.12 |
| Main Material | wood |
Xdobo BMTL World Bluetooth Speaker, Portable Wireless Speaker with[ 20W] – IPX6 Waterproof, 13H Playtime, Type-C, Heavy Bass for Outdoor and Home (Graffiti).
Rated 4.00 out of 5
(3)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Acrylonitrile Butadiene Styrene (ABS), Fabric, Metal |
| Model Name | XD-World |
| Speaker Type | Portable |
| Special Feature | Waterproof Ipx6 |
| Recommended Uses For Product | Indoor, Outdoor |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | Stereo |
| Color | Graffiti |
| Included Components | Speaker |
| Product Dimensions | 1.97″D x 7.32″W x 2.44″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx6 Waterproof |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 2 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 1.1 pounds |
| Item model number | XDOBO BMTL World |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | August 18, 2025 |
| Charging Time | 4 Hours |
Xdobo BMTL Wow MAX Party Speaker ,With Portable Bluetooth Speaker Wireless & 2 Microphone 300W Sound And Deep Bass Waterproof Big Speakers .
Rated 4.00 out of 5
(1)
| Input Voltage | 20 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Plastic |
| Model Name | XD-WOW |
| Speaker Type | Portable |
| Special Feature | Stereo Pairing |
| Recommended Uses For Product | Indoor |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | 360-degree Surround Sound |
| Color | Black |
| Included Components | Power Cable |
| Product Dimensions | 9.45″D x 21.65″W x 11.8″H |
| Impedance | 4 Ohm |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 50 Millimeters |
| Power Source | Battery Powered & USB Powered |
| Woofer Diameter | 1 Inches |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 50 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 15.4 pounds |
| Item model number | XDOBO BMTL WOW MAX |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | June 19, 2025 |
| Charging Time | 5 Hours |
XDOBO Wing || 2020 Bluetooth Speaker With Portable Wireless Speaker – with [20W] Power, IPX6 Waterproof, 13H Playtime, Type-C, Heavy Bass for Outdoor and Home.
Rated 4.00 out of 5
(2)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Acrylonitrile Butadiene Styrene (ABS), Fabric, Metal |
| Model Name | XD-WingII |
| Speaker Type | Portable |
| Special Feature | Waterproof Ipx6 |
| Recommended Uses For Product | Indoor, Outdoor |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | Stereo |
| Color | Black |
| Included Components | Speaker |
| Product Dimensions | 1.97″D x 7.32″W x 2.44″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx6 Waterproof |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 2 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 1.1 pounds |
| Item model number | XDOBO Wing 2020 II |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | August 18, 2025 |
| Charging Time | 4 Hours |
-11%
Xdobo Wing 2020 Portable 20W BT Bluetooth Speaker IPX7 Waterproof with Dual 20W Speakers and SAM Technology for Outdoor, PC and BT/TWS/AUX/TF Card Connection
Rated 3.50 out of 5
(2)
| Nombre del modelo | ‎Xdobo Xidobo Wing 2020 |
|---|---|
| Tipo de altavoz | ‎Subwoofer |
| CaracterÃstica especial | ‎Bluetooth, Portátil |
| Usos recomendados para producto | ‎Exterior, Hogar, Fiesta |
| Dispositivos compatibles | ‎Smartphone, Tablet, Laptop, Televisión |
| Configuración del canal de sonido envolvente | ‎5.0 |
| Es impermeable | ‎verdadero |
| Número de artÃculos | ‎1 |
| Método de control | ‎Aplicación |
| TecnologÃa de comunicación inalámbrica | ‎Bluetooth |
| Fuente de energÃa | ‎BaterÃa |
| Fabricante | ‎rengben |
| Número de parte | ‎SPWMX_0305_2105 |
| CaracterÃsticas especiales | ‎Bluetooth, Portátil |
| Duración promedio de la baterÃa | ‎12 Hours |
| Capacidad de la baterÃa | ‎5200 Milliamp Hours |
| Dimensiones del producto | 18 x 6,2 x 5 cm |
| Referencia del fabricante | SPWMX_0305_2105 |
| Producto en Amazon.com.mx desde | 4 marzo 2024 |
| Opinión media de los clientes | 5.0 5.0 de 5 estrellas 1 calificación 5.0 de 5 estrellas |
| Clasificación en los más vendidos de Amazon | nº349,597 en Electrónicos (Ver el Top 100 en Electrónicos) nº571 en Bocinas para Exteriores para Equipos de Audio y Hi-Fi |
Xdobo X5 30W Powerful Bass Loudspeaker Immersive Sound Quality High Quality Audio System Wireless Bluetooth Speaker
Rated 3.67 out of 5
(3)
| Waterproof Standard | Yes |
|---|---|
| Connectivity | AUX, USB |
| Special Feature | Wireless, Portable, Mini |
| battery | Yes |
| number of loudspeaker enclosure | 1 |
| cabinet material | Plastic |
| support microphone | No |
| bluetooth standard | Bluetooth v5.0 |
| support app | No |
| remote control | No |
| built-in microphone | Yes |
| power source | Battery |
| pmpo | 30W |
| support memory card | Yes |
| frequency range | Other |
| display screen | No |
| voice control | No |
| private mold | No |
| battery charging time | 1-3 hours |
| estimated battery life | 5-10 hours |
| with handheld microphone | No |
| brand name | xdobo |
| model number | X5 |
| Use | HOME THEATRE, Portable Audio Player, Mobile Phone, Karaoke Player, Computer, Stage, Outdoor, Party |
| Model | X5 |
| BT Version | 5.0 |
| Waterproof | IPX6 |
| Output Power | 30W |
| Play Mode | BT/TF card/AUX in |
| function | Support TWS |
| Frequency Response | 80Hz-18KHz |
| Dimensions | 215*55*68(mm) |
| Weight | 680g |
-26%
Xdobo X8 Bluetooth Speaker.
Rated 4.00 out of 5
(2)
-52%
ADH Double Glass Cooking Gas Stove – Burner – Cooker With Automatic Ignition
Rated 4.00 out of 5
(3)
| SKU | AD945HA2VW1BMNAFAMZ |
|---|---|
| Model | STK-DS201 Glass |
| Weight kg | 5 |
| Color | Black |
-41%
ADH Water Dispenser With Storage Cabinet 2 Taps Hot And Cold Water
Rated 3.71 out of 5
(7)
| Water bottle position | Top loading |
|---|---|
| SKU | AD945PB2SQ1I7NAFAMZ |
| Model | AWD11 |
| Weight kg | 10 |
| Color | white |
| Warranty Address | 1 Year Warranty – Weraga Road,. Ndeeba, Kampala. |
| Warranty Type | Repair by Vendor |
-22%
Blueflame O-200 Double Gas Top Burner
Rated 4.00 out of 5
(3)
| SKU | BL963HA000O8GNAFAMZ |
|---|---|
| Model | O-200 |
| Size L x W x H cm | Loading Quantity (40″ HQ): 13600 |
| Weight kg | 4 |
| Color | Black, Grey |
| Main Material | Stainless steel |
| Warranty Address | 1 Year (Seguku – Nazziba Village) |
Hisense 14kgTwin Tub Washing Machine, Semi-Automatic – 3years Warranty
Rated 4.17 out of 5
(6)
-48%
Hisense 43 Inch TV FHD LED DIGITAL Free To Air
Rated 4.00 out of 5
(10)
| Screen Size | 43 Inches |
|---|---|
| Display Technology | LED |
| Resolution | UHD Ready |
| SKU | HI368EA0BX6S7NAFAMZ |
| GTIN Barcode | 6942147463703 |
| Product Line | Digital TVS |
| Model | 43A3G |
| Size L x W x H cm | 8.1×96.4×8.1cm |
| Weight kg | 4 |
| Color | Black |
| Main Material | PLASTIC |
-21%
Hisense 50 Inch TV 4K A7 Ultra HD Smart
Rated 3.80 out of 5
(5)
-21%
Hisense 50*50 4 Full Gas Cooker with Gas Oven, Auto Ignition
Rated 4.00 out of 5
(2)
| SKU | HI368HA3YN5W3NAFAMZ |
|---|---|
| Weight kg | 10 |
| Warranty Address | 2 Yr Plot M806 Channel Lane, Kampala Phone: 0759 888888 |
-9%
Hisense 6Kg Washing Machine Front Loader
Rated 4.00 out of 5
(6)
-49%
Hisense 8.8 Liters Air Fryer, Dual Basket, 8 automatic programs, temperature 80-200°C, 8.6L, maximum power 1700W, LED display and touch controls – 3Yrs Warranty
Rated 4.22 out of 5
(9)
| Wide temperature range | 80-200 ℃ |
|---|---|
| SKU | HI368HA1BN15WNAFAMZ |
| GTIN Barcode | 06974805078509 |
| Model | H09AFBK2S5 |
| Weight kg | 2.5 |
| Color | Black |
-47%
Hisense Air Fryer 6.7 Liters, 1700 W, with LED Display and Touch Control – H06AFBS2S3
Rated 3.60 out of 5
(10)
| Air frying | thanks to the heat effect of up to 200 degrees and internal ventilation, you can achieve crispy results without using fat to enjoy a healthy and delicious frying |
|---|---|
| SKU | HI368HA2MVYWZNAFAMZ |
| GTIN Barcode | 3838782577604 |
| Model | 6l |
| Weight kg | 2 |
| Color | Black |
| Main Material | ? |
-79%
Itel Extension Cable 4 port
Rated 3.60 out of 5
(5)
| SKU | GE779HA4B8EOYNAFAMZ |
|---|---|
| Model | K-JJCF-8-12-4765 |
| Production Country | China |
| Size L x W x H cm | 20x10x20 |
| Weight kg | 0.4 |
| Color | WHITE |
| Main Material | other |
-60%
JBL FLIP 5, Waterproof IPX7, Portable Bluetooth Speaker, All colors
Rated 4.00 out of 5
(5)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Floor Standing |
| Material | Fabric, Rubber |
| Model Name | JBL FLIP 5 – Green |
| Speaker Type | Portable Bluetooth Speakers |
| Special Feature | Built In Microphone, Stereo Pairing, Waterproof |
| Recommended Uses For Product | For Music Players |
| Compatible Devices | Phones, Tablet |
| Surround Sound Channel Configuration | 1.0 |
| Color | Black, Blue, Camo, Green, Red |
| Included Components | 1 x JBL Flip 5, 1 x Type-C to Type-A charging cable, Quick Start Guide, Safety Sheet, Warranty Card |
| Product Dimensions | 3.6″D x 3.64″W x 8.5″H |
| Impedance | 5 Ohms |
| Is Waterproof | True |
| Warranty Type | Limited |
| Maximum Range | 200 Feet |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 21.59 Centimeters |
| Power Source | Battery Powered |
| Woofer Diameter | 3.5 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | FFP |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Audio Latency | 150 Milliseconds |
| Subwoofer Connectivity Technology | Wireless |
| UPC | 050036359320 |
| Style | Flip 5 |
| Global Trade Identification Number | 00050036359320 |
| Manufacturer | JBL |
| Shape | Rectangular Prism with Rounded Edges |
| Item Weight | 1.2 pounds |
| Item model number | JBLFLIP5GRENAM |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Is Discontinued By Manufacturer | No |
| Date First Available | April 9, 2019 |
| Charging Time | 14 Hours |
Select options
This product has multiple variants. The options may be chosen on the product page
-20%
Kaile extension 4 Ports
Rated 3.60 out of 5
(5)
1 Year Warranty
New Rixing Sound Bar For TV, With Mic & Bluetooth
Rated 4.00 out of 5
(2)
| Color options | black |
|---|---|
| Output | 20W |
| Operate time | 13 Hours. |
| Working voltage | DC5V |
| Battery | 2400MAH |
| SKU | NE290EA0HBU97NAFAMZ |
| Weight kg | 0.1 |
| Color | Black |
1 Year Warranty
-20%
Pixel 1.6 Liters Glass Jar Juice Blender With 2 Jars & Grinder 3 In1
Rated 3.67 out of 5
(3)
| Colour | white. |
|---|---|
| Capacity | 1.6 litres. |
| Weight | 1.2kg. |
| Power | 350watts. |
| SKU | PI714HA2JQB0ZNAFAMZ |
| Model | 1.6 |
| Weight kg | 1.8 |
| Color | White |
-43%
Pixel Triple Gas Burner Hot Plate, 3 Gas Burner, Tempered Glass Gas Stove With Automatic Ignition
Rated 4.10 out of 5
(10)
| SKU | PI714HA3AERGGNAFAMZ |
|---|---|
| Model | TRIPLE GAS BURNER COUTERTOP STOVE |
| Weight kg | 1 |
| Certifications | Australian Made, AFRDI Leather, PEFC Timber Certificate, FSC – Forest Stewardship Council, PEFC – Programme for the Endorsement of Forest Certification, GECA – Good Environmental Choice Australia, Fair Trade, AFRDI – Australian Furnishing Research & Development Institute, Eco Friendly, ASTM Certified, Organic, Suitable For Allergics, Made in Morocco, Swiss Made, Hong Kong Made, Made in Turkey |
| Color | Black |
RAF 8Liters Digital Air Fryer, LCD Display, Touch Screen, Stainless Steel – Black
Rated 3.86 out of 5
(7)
1 Year Warranty
-23%
Saachi 2-in-1 1.5L Juice Blender And Grinder – NL-BL-4415
Rated 3.67 out of 5
(3)
| SKU | SA127HA3WE35NNAFAMZ |
|---|---|
| Weight kg | 1.2 |
| Color | Black |
| Warranty Address | 1 Year Warranty |








































Hot Plates & Gas Plates
Juice Dispenser





