Filter by category
- Accessories
- ADH Freezers Uganda
- ADH fridge
- ADH Home Appliances
- Air Conditioner & Coolers
- Air conditioners
- Air cooler
- Air fryers
- Blenders
- Bluetooth Speakers
- Chapati Maker
- Coffee Maker
- Cookers
- Cookers & Ovens
- Decoders
- Deep fryers
- double door
- Dry flat irons and steam irons
- Electric Kettles (percolator)
- Fans
- Freezer Prices In Uganda
- Freezers
- Fridges
- Hair Clipper and shaver
- Headphones & Earbuds
- Hisense freezer
- Hisense fridge
- Hisense TVs
- Home Appliances
- Home Audio
- Home theatre systems
- Hot Plates & Gas Plates
- Juice Dispenser
- Kitchen Appliances
- Microwave
- Mixer
- Other Products.
- Ovens
- Popcorn Machine
- refrigerator
- Rice Cookers
- single door
- Sound Bars
- SPJ fridges
- Toaster
- Tv Antennas
- TV Wall mount
- TVs
- TVs & Sound
- Washing Machine Front loader
- Washing Machine Twin Tub
- Washing Machines
- Water Dispenser
FILTER BY PRICE
Filter by
ADHADH 77
AmazonAmazon 2
AmbassadorAmbassador 1- BlackArk 5
BlueflameBlueflame 5
CHIQCHIQ 23
DigiwaveDigiwave 2
DStvDStv 2
DUBYMAXDUBYMAX 3
Electro masterElectro master 1
FLORSAFLORSA 1
G&TG&T 1
GEEPASGEEPAS 6
GenericGeneric 2
GL-GENERALGL-GENERAL 1
GLOBALSTARGLOBALSTAR 29
GOLDEN TECHGOLDEN TECH 3
GOtvGOtv 4
HikersHikers 1
HisenseHisense 97
HoffmansHoffmans 31
itelitel 2
JBLJBL 48
KAISAVILLAKAISAVILLA 1
KemeiKemei 4
MARADOMARADO 2
MeWeMeWe 4
MideaMidea 30
MitechMitech 4
New RixingNew Rixing 1
PHILIPSPHILIPS 6
PIXELPIXEL 35
RAFRAF 19
ROCHROCH 25
SaachiSaachi 29
SamsungSamsung 22
SanoSano 1
SAYONASAYONA 19
SILVERCRESTSILVERCREST 1
SKYWORTHSKYWORTH 2
SMART plusSMART plus 11
SmartecSmartec 8
Snow WhiteSnow White 3
SokanySokany 2
SollatekSollatek 3
SONASHISONASHI 31
SoniferSonifer 2
SPJSPJ 80
StarTimesStarTimes 4
synixsynix 1
TCLTCL 12
Teng-yueTeng-yue 1
TOSHIBATOSHIBA 7
WahlWahl 5
WINNING STARWINNING STAR 1
xdoboxdobo 10
XiaomiXiaomi 1
Shop
Showing 769–777 of 777 results
X8 Mini Portable Bluetooth Speaker – Waterproof IPX6 Computer Speakers, Wireless with RGB Lights for Home/Outdoor/Party/Beach/Birthday Gift.
Rated 3.00 out of 5
(2)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Fabric |
| Model Name | XD-WOW |
| Speaker Type | Portable |
| Special Feature | Waterproof Ipx7 |
| Recommended Uses For Product | Indoor |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | 360-degree Surround Sound |
| Color | Black |
| Included Components | Speaker |
| Product Dimensions | 3.7″D x 8.87″W x 3″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx5 Waterproof |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Signal-to-Noise Ratio | 80 dB |
| Woofer Diameter | 3 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 2.2 pounds |
| Item model number | X8 Mini II |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | June 17, 2025 |
Xdobo BMTL World Bluetooth Speaker, Portable Wireless Speaker with[ 20W] – IPX6 Waterproof, 13H Playtime, Type-C, Heavy Bass for Outdoor and Home (Graffiti).
Rated 4.00 out of 5
(3)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Acrylonitrile Butadiene Styrene (ABS), Fabric, Metal |
| Model Name | XD-World |
| Speaker Type | Portable |
| Special Feature | Waterproof Ipx6 |
| Recommended Uses For Product | Indoor, Outdoor |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | Stereo |
| Color | Graffiti |
| Included Components | Speaker |
| Product Dimensions | 1.97″D x 7.32″W x 2.44″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx6 Waterproof |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 2 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 1.1 pounds |
| Item model number | XDOBO BMTL World |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | August 18, 2025 |
| Charging Time | 4 Hours |
Xdobo BMTL Wow MAX Party Speaker ,With Portable Bluetooth Speaker Wireless & 2 Microphone 300W Sound And Deep Bass Waterproof Big Speakers .
Rated 4.00 out of 5
(1)
| Input Voltage | 20 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Plastic |
| Model Name | XD-WOW |
| Speaker Type | Portable |
| Special Feature | Stereo Pairing |
| Recommended Uses For Product | Indoor |
| Compatible Devices | Smartphone |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | 360-degree Surround Sound |
| Color | Black |
| Included Components | Power Cable |
| Product Dimensions | 9.45″D x 21.65″W x 11.8″H |
| Impedance | 4 Ohm |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 50 Millimeters |
| Power Source | Battery Powered & USB Powered |
| Woofer Diameter | 1 Inches |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 50 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 15.4 pounds |
| Item model number | XDOBO BMTL WOW MAX |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | June 19, 2025 |
| Charging Time | 5 Hours |
XDOBO Wing || 2020 Bluetooth Speaker With Portable Wireless Speaker – with [20W] Power, IPX6 Waterproof, 13H Playtime, Type-C, Heavy Bass for Outdoor and Home.
Rated 4.00 out of 5
(2)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | Acrylonitrile Butadiene Styrene (ABS), Fabric, Metal |
| Model Name | XD-WingII |
| Speaker Type | Portable |
| Special Feature | Waterproof Ipx6 |
| Recommended Uses For Product | Indoor, Outdoor |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | Stereo |
| Color | Black |
| Included Components | Speaker |
| Product Dimensions | 1.97″D x 7.32″W x 2.44″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx6 Waterproof |
| Number of Items | 1 |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 2 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Music |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 1.1 pounds |
| Item model number | XDOBO Wing 2020 II |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | August 18, 2025 |
| Charging Time | 4 Hours |
Xdobo Wing 2020 Portable 20W BT Bluetooth Speaker IPX7 Waterproof with Dual 20W Speakers and SAM Technology for Outdoor, PC and BT/TWS/AUX/TF Card Connection
Rated 3.50 out of 5
(2)
| Nombre del modelo | ‎Xdobo Xidobo Wing 2020 |
|---|---|
| Tipo de altavoz | ‎Subwoofer |
| CaracterÃstica especial | ‎Bluetooth, Portátil |
| Usos recomendados para producto | ‎Exterior, Hogar, Fiesta |
| Dispositivos compatibles | ‎Smartphone, Tablet, Laptop, Televisión |
| Configuración del canal de sonido envolvente | ‎5.0 |
| Es impermeable | ‎verdadero |
| Número de artÃculos | ‎1 |
| Método de control | ‎Aplicación |
| TecnologÃa de comunicación inalámbrica | ‎Bluetooth |
| Fuente de energÃa | ‎BaterÃa |
| Fabricante | ‎rengben |
| Número de parte | ‎SPWMX_0305_2105 |
| CaracterÃsticas especiales | ‎Bluetooth, Portátil |
| Duración promedio de la baterÃa | ‎12 Hours |
| Capacidad de la baterÃa | ‎5200 Milliamp Hours |
| Dimensiones del producto | 18 x 6,2 x 5 cm |
| Referencia del fabricante | SPWMX_0305_2105 |
| Producto en Amazon.com.mx desde | 4 marzo 2024 |
| Opinión media de los clientes | 5.0 5.0 de 5 estrellas 1 calificación 5.0 de 5 estrellas |
| Clasificación en los más vendidos de Amazon | nº349,597 en Electrónicos (Ver el Top 100 en Electrónicos) nº571 en Bocinas para Exteriores para Equipos de Audio y Hi-Fi |
Xdobo X5 30W Powerful Bass Loudspeaker Immersive Sound Quality High Quality Audio System Wireless Bluetooth Speaker
Rated 3.67 out of 5
(3)
| Waterproof Standard | Yes |
|---|---|
| Connectivity | AUX, USB |
| Special Feature | Wireless, Portable, Mini |
| battery | Yes |
| number of loudspeaker enclosure | 1 |
| cabinet material | Plastic |
| support microphone | No |
| bluetooth standard | Bluetooth v5.0 |
| support app | No |
| remote control | No |
| built-in microphone | Yes |
| power source | Battery |
| pmpo | 30W |
| support memory card | Yes |
| frequency range | Other |
| display screen | No |
| voice control | No |
| private mold | No |
| battery charging time | 1-3 hours |
| estimated battery life | 5-10 hours |
| with handheld microphone | No |
| brand name | xdobo |
| model number | X5 |
| Use | HOME THEATRE, Portable Audio Player, Mobile Phone, Karaoke Player, Computer, Stage, Outdoor, Party |
| Model | X5 |
| BT Version | 5.0 |
| Waterproof | IPX6 |
| Output Power | 30W |
| Play Mode | BT/TF card/AUX in |
| function | Support TWS |
| Frequency Response | 80Hz-18KHz |
| Dimensions | 215*55*68(mm) |
| Weight | 680g |
Xdobo X8 Bluetooth Speaker.
Rated 4.00 out of 5
(2)
Xdobo X8 Max Portable Bluetooth Speaker Wireless, with Stereo Sound Outdoor Speakers ,Waterproof Desktop Computer Speakers, Bass up 360° Surround Sound.
Rated 3.00 out of 5
(4)
| Input Voltage | 5 Volts |
|---|---|
| Mounting Type | Freestanding |
| Material | ABS + Metal Grill + Silicone Rubber |
| Model Name | XD-X8M |
| Speaker Type | Portable |
| Special Feature | Bluetooth, Portable |
| Recommended Uses For Product | Home Entertainment, Outdoor Entertainment, Outdoor Party, Portable Audio |
| Compatible Devices | Bluetooth Enabled Devices |
| Unit Count | 1.0 Count |
| Surround Sound Channel Configuration | 360-degree Surround Sound |
| Color | Black |
| Included Components | Speaker |
| Product Dimensions | 3.7″D x 8.87″W x 3″H |
| Impedance | 4 Ohm |
| Is Waterproof | Ipx5 Waterproof |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth/USB/Type-C |
| Speaker Size | 2.05 Inches |
| Power Source | Battery Powered |
| Woofer Diameter | 3 Inches |
| Water Resistance Level | Waterproof |
| Customer Package Type | Retail Box with Accessories |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 33 Feet |
| Audio Latency | 40 Milliseconds |
| Audio Driver Size | 52 Millimeters |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player | Yes |
| Series Number | 1 |
| Specific Uses For Product | Portable Audio |
| Indoor/Outdoor Usage | Outdoor |
| Manufacturer | XDOBO |
| Item Weight | 6.38 pounds |
| Item model number | XDOBO X8 Max |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Date First Available | June 18, 2025 |
| Charging Time | 8 Hours |



















































Hot Plates & Gas Plates
Juice Dispenser





